Quick delivery, fits my bench and works great.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.
OUR SYDNEY SHOWROOM IS OPEN MONDAY TO SATURDAY 9AM - 6PMVISIT NOW
OUR SYDNEY SHOWROOM IS OPEN MONDAY TO SATURDAY 9AM - 6PMVISIT NOW
4 x
$498.75 AUDFrom
$104 x
$498.75 AUDKey Features
Specifications
Feature | Specification |
---|---|
Product Name | Recumbent Magnetic Resistance Bike |
Usage Size | 1650mm × 700mm × 1370mm |
Packing Size | 1750mm × 630mm × 810mm |
Packing Method | Plywood Box |
Net Weight | 84kg |
Max User Weight | 150kg |
Frame Tube Size | 105mm × 81.5mm × 3mm Aluminium Tubing |
Tube Material | Q235 Structural Steel |
Handle Material | Plastic Dipped Grip Handles |
Motor | Self Generator – No Power Plug Required |
Resistance Adjustment | Push-Button Magnetic Resistance |
Heart Rate Monitor | Handrail Sensors + Wireless Compatibility |
Screen | LED Display |
Screen Size | 370mm × 327mm |
Pros & Cons
Pros | Cons |
---|---|
Self-powered design – no plug required | Fixed resistance settings (non-programmable) |
Heavy-duty aluminium tubing – built for commercial use | Not foldable for storage |
Comfortable recumbent seat ideal for rehab and seniors | Basic LED screen – no touchscreen or apps |
Smooth, quiet resistance ideal for gyms and apartments | Not suitable for HIIT-style cycling |
Tracks heart rate via handgrip or optional wireless device | Larger footprint than upright bikes |
Get a sneak peek on upcoming promos and get $20 off your first order!
* Please Note: Min Spend $150
Quick delivery, fits my bench and works great.
Very happy with the product!!